Thumbnail | Description | Part # / Price |
 | Mitutoyo Mplan APO Long Working Distance | |
 | M Plan APO 1X NA 0.025 WD 11 mm objective | 378-800 AUD2326 US$2063 |
 | M Plan APO 2X NA 0.055 WD 34 mm objective | 378-801 AUD893 US$792 |
 | M Plan APO 5X NA 0.14 WD 34 mm objective | 378-802 AUD667 US$592 |
 | M Plan APO 7.5X NA 0.21 WD 35 mm objective | 378-802-7 AUD1226 US$1088 |
 | M Plan APO 10X NA 0.28 WD 33.5 mm objective | 378-803 AUD839 US$744 |
 | M Plan APO 20X NA 0.42 WD 20 mm objective | 378-804 AUD1963 US$1741 |
 | M Plan APO 50X NA 0.55 WD 13 mm objective | 378-805 AUD2570 US$2280 |
 | M Plan APO 100X NA 0.70 WD 6 mm objective | 378-806 AUD3328 US$2952 |
 | Mitutoyo Mplan APO Super Long Working Distance | |
 | M Plan APO SL 20X NA 0.28 WD 30.5mm objective | 378-810 AUD2965 US$2630 |
 | M Plan APO SL 50X WD 20.5mm objective | 378-811 AUD3242 US$2876 |
 | M Plan APO SL 80X WD 15mm objective | 378-812 AUD3749 US$3326 |
 | M Plan APO SL 100X WD 13mm objective | 378-813 AUD4587 US$4069 |
 | M Plan APO SL 200X WD 13mm objective | 378-816 AUD10854 US$9628 |
 | Mitutoyo Mplan APO NIR objectives | |
 | M Plan APO 5X NA 0.14 WD 37.5mm NIR objective | 378-822 AUD1536 US$1363 |
 | M Plan APO 10X NA 0.26 WD 30.5mm NIR objective | 378-823 AUD1760 US$1561 |
 | M Plan APO 20X NA 0.40 WD 20.0mm NIR objective | 378-824 AUD3146 US$2791 |
 | M Plan APO 50X NA 0.42WD 17.0mm NIR objective | 378-825 AUD3872 US$3435 |
 | M Plan APO 100X NA 0.50 WD 12.0mm NIR objective | 378-826 AUD5120 US$4542 |
 | Mitutoyo Mplan APO NIR HR objectives | |
 | M Plan APO 50X WD 10.0 mm NIR HR objective | 378-863 AUD8565 US$7598 |
 | Mitutoyo Mplan APO NUV objectives | |
 | M Plan APO NUV BF 20X WD 17.0mm objective | 378-817 AUD6069 US$5384 |
 | M Plan APO NUV BF 50X WD 15.0mm objective | 378-818 AUD6229 US$5526 |
 | M Plan APO NUV BF 100X WD 11.0mm objective | 378-819 AUD8000 US$7097 |
 | Mitutoyo Brightfield / Darkfield Mplan APO LWD | |
 | BD M Plan APO 2X NA 0.055 WD 34 mm objective | 378-831 AUD944 US$837 |
 | BD M Plan APO 5X NA 0.14 WD 34 mm objective | 378-832 AUD864 US$766 |