Thumbnail | Description | Part # / Price |
 | SM Semi Plan Achromat, for ML2000 & ML5000 | Part # Price |
 | Meiji SM Semi Plan achromat 4X DIN objective | MA611 US$50 AUD67 |
 | Meiji SM Semi Plan achromat 5X DIN objective | MA612 US$50 AUD67 |
 | Meiji SM Semi Plan achromat 10X DIN objective | MA613 US$80 AUD107 |
 | Meiji SM Semi Plan achromat S40X DIN objective | MA615 US$125 AUD167 |
 | Meiji SM Semi Plan Achromat Brightfield S100X DIN objective, oil | MA617 US$170 AUD227 |
 | Plan Achromat, for ML2000 & ML5000 | Part # Price |
 | Meiji Plan achromat 2.5X DIN objective | MA432 US$189 AUD252 |
 | Meiji Plan achromat 4X DIN objective | MA622 US$100 AUD133 |
 | Meiji Plan achromat 5X DIN objective | MA636 US$100 AUD133 |
 | Meiji Plan achromat 10X DIN objective | MA623 US$138 AUD184 |
 | Meiji Plan achromat S40X DIN objective | MA625 US$308 AUD411 |
 | Meiji Plan achromat S100X DIN objective, oil | MA627 US$429 AUD572 |
 | Infinity corrected Plan Achromat | |
 | Meiji Plan achromat 4X DIN objective | MA965 US$66 AUD88 |
 | Meiji Plan achromat 10X DIN objective | MA966 US$78 AUD104 |
 | Meiji Plan achromat 40X DIN objective | MA968 US$160 AUD213 |
 | Meiji Plan achromat S100X DIN objective | MA970 US$179 AUD239 |
 | Infinity corrected U. Plan Achromat | Part # Price |
 | Meiji U. Plan Achromat 2.5X DIN objective | MA830 US$390 AUD520 |
 | Meiji U.Plan Achromat 4X DIN objective | MA831 US$99 AUD132 |
 | Meiji U. Plan Achromat 10X DIN objective | MA832 US$140 AUD187 |
 | Meiji U. Plan Achromat 20X DIN objective | MA833 US$153 AUD204 |
 | Meiji U. Plan Achromat S40X DIN objective | MA834 US$170 AUD227 |
 | Meiji U. Plan Achromat S50X DIN objective | MA835 US$269 AUD359 |
 | Meiji U. Plan Achromat S100X DIN objective | MA837 US$350 AUD467 |
 | Infinity corrected - S. Plan Phase Objectives | Part # Price |
 | Meiji S. Plan Phase 10X DIN objective | MA930 US$162 AUD216 |
 | Meiji S. Plan Phase 20X DIN objective | MA931 US$191 AUD255 |
 | Meiji S. Plan Phase 40X DIN objective | MA932 US$202 AUD270 |
 | Meiji S.Plan achromat 100X DIN objective, oil | MA933 US$234 AUD312 |
 | Infinity corrected - U. Plan Phase Objectives | Part # Price |
 | Meiji U. Plan Phase 10X DIN objective | MA839 US$249 AUD332 |
 | Meiji U. Plan Phase 20X DIN objective | MA840 US$267 AUD356 |
 | Meiji U. Plan Phase 40X DIN objective | MA841 US$292 AUD390 |
 | Meiji U. Plan achromat 100X DIN objective, oil | MA842 US$448 AUD598 |
 | Infinity corrected - Darkfield Objectives | Part # Price |
 | Meiji U. Plan Darkfield 50X DIN objective, Inf., oil with iris | MA836 US$600 AUD801 |
 | Meiji U. Plan Darkfield 100X DIN objective, Inf., oil with iris | MA838 US$850 AUD1134 |
 | Infinity corrected S. Plan objectives | Part # Price |
 | Meiji S. Plan M3X Brightfield objective, WD 53 mm | MA390 US$125 AUD167 |
 | Meiji S. Plan M4X Brightfield objective, WD 15.7 mm | MA336 US$99 AUD132 |
 | Meiji S. Plan M5X Brightfield objective, WD 15.7 mm | MA330 US$99 AUD132 |
 | Meiji S. Plan M10X Brightfield objective, WD 9.4 mm | MA337 US$142 AUD189 |
 | Meiji S. Plan M20X Brightfield DIN objective, WD 5.2 mm | MA338 US$230 AUD307 |
 | Meiji S. Plan M40X Brightfield objective, WD 0.81 mm | MA339 US$230 AUD307 |
 | Meiji S. Plan M50X Brightfield objective, WD 0.36 mm | MA344 US$230 AUD307 |
 | Meiji S. Plan M100X Brightfield objective, dry, WD 0.27 mm | MA328 US$520 AUD694 |
 | Infinity corrected Plan EPI Brightfield | Part # Price |
 | Meiji Plan EPI 5X Brightfield objective, WD 20 mm | MA870 US$299 AUD399 |
 | Meiji Plan EPI 10X Brightfield objective, WD 7.48 mm | MA871 US$399 AUD532 |
 | Meiji Plan EPI 20X Brightfield objective, WD 5.6 mm | MA872 US$488 AUD651 |
 | Meiji Plan EPI 50X Brightfield objective, WD 0.38 mm | MA873 US$585 AUD781 |
 | Meiji Plan EPI 100X Brightfield objective, WD 0.37 mm | MA874 US$1049 AUD1400 |
 | Infinity corrected LWD Plan EPI Brightfield | Part # Price |
 | Meiji Plan EPI LWD 20X Brightfield objective, WD 11 mm | MA920 US$778 AUD1038 |
 | Meiji Plan EPI LWD 50X Brightfield objective, WD 8 mm | MA921 US$975 AUD1301 |
 | Infinity corrected brightfield/darkfield Plan EPI objectives | Part # Price |
 | Meiji Plan Epi Objective BD 5X, NA. 0.10, WD 17.0 mm, FN 22 | MA923 US$558 AUD744 |
 | Meiji Plan Epi Objective BD 10X, NA 0.25, WD 7.48 mm , FN 22 | MA924 US$651 AUD869 |
 | Meiji Plan Epi Objective BD 20X, NA 0.40, WD 5.20 mm , FN 22 | MA925 US$744 AUD993 |
 | Meiji Plan Epi Objective BD 50X, NA 0.75, WD 0.38 mm, FN 22 | MA926 US$929 AUD1239 |
 | Meiji Plan Epi Objective BD 100X objective , NA 0.90, WD 0.40, FN 22 | MA989 US$1299 AUD1733 |
 | Adapter to use DIN objectives | Part # Price |
 | Meiji adapter for nosepiece with 26 mm thread, 36 tpi | MA686/05 US$45 AUD60 |
 | Meiji adapter for nosepiece with 30 mm thread, 36 tpi | MA686 US$45 AUD60 |
 | Motic Plan Achromat Objectives (PL) | |
 | CCIS Plan Achromat Objective 4X | SG01S01286 US$77 AUD103 |
 | CCIS Plan Achromat Objective 10x/0.25 (WD 4.3mm) each | SG01S02286 US$123 AUD164 |
 | CCIS Plan Achromat Objective 20x/0.4 (WD 1.3mm) each | SG01S03286 US$153 AUD204 |
 | CCIS Plan Achromat Objective 40x/0.65/S (WD 0.4mm) each | SG01S04286 US$246 AUD328 |
 | CCIS Plan Achromat Objective 100x/1.25/S-Oil (WD 0.13mm) | SG01S06286 US$357 AUD476 |
 | Motic Plan Fluorite Objectives (PL FLR) | |
 | Plan Fluar Objective 4X | SG01S01274 US$302 AUD403 |
 | Plan Fluar Objective 10X | SG01S02274 US$537 AUD716 |
 | Plan Fluar Objective 20X | SG01S03274 US$603 AUD805 |
 | Plan Fluar Objective 40X | SG01S04274 US$704 AUD939 |
 | Plan Fluar Objective 50X (Oil) | SG01S12274 US$813 AUD1085 |
 | Plan Fluar Objective 100X (Oil) | SG01S06274 US$1512 AUD2017 |
 | Motic Plan Phase Objectives (PL PH), telescope | |
 | CCIS Plan phase Objective 10X, N.A. 0.25 | SG01S02288 US$127 AUD169 |
 | CCIS Plan phase Objective 20X, N.A. 0.4 | SG01S03288 US$164 AUD219 |
 | CCIS Plan phase Objective 40X, N.A. 0.65/ S | SG01S04288 US$255 AUD340 |
 | CCIS Plan phase Objective 100X, N.A. 1.25/ S-Oil | SG01S06288 US$369 AUD492 |
 | Mitutoyo Mplan APO Long Working Distance | |
 | M Plan APO 1X NA 0.025 WD 11 mm objective | 378-800 US$1998 AUD2666 |
 | M Plan APO 2X NA 0.055 WD 34 mm objective | 378-801 US$769 AUD1026 |
 | M Plan APO 5X NA 0.14 WD 34 mm objective | 378-802 US$576 AUD769 |
 | M Plan APO 10X NA 0.28 WD 33.5 mm objective | 378-803 US$722 AUD963 |
 | M Plan APO 20X NA 0.42 WD 20 mm objective | 378-804 US$1698 AUD2265 |
 | M Plan APO 50X NA 0.55 WD 13 mm objective | 378-805 US$2214 AUD2954 |
 | M Plan APO 100X NA 0.70 WD 6 mm objective | 378-806 US$2868 AUD3827 |
 | Mitutoyo Mplan APO Super Long Working Distance | |
 | M Plan APO SL 20X NA 0.28 WD 30.5mm objective | 378-810 US$2556 AUD3410 |
 | M Plan APO SL 50X WD 20.5mm objective | 378-811 US$2789 AUD3721 |
 | M Plan APO SL 80X WD 15mm objective | 378-812 US$3326 AUD4438 |
 | M Plan APO SL 100X WD 13mm objective | 378-813 US$3950 AUD5270 |
 | M Plan APO SL 200X WD 13mm objective | 378-816 US$9227 AUD12311 |
 | Mitutoyo Mplan APO NIR objectives | Part # Price |
 | M Plan APO 5X NA 0.14 WD 37.5mm NIR objective | 378-822 US$1339 AUD1787 |
 | M Plan APO 10X NA 0.26 WD 30.5mm NIR objective | 378-823 US$1537 AUD2051 |
 | M Plan APO 20X NA 0.40 WD 20.0mm NIR objective | 378-824 US$2678 AUD3573 |
 | M Plan APO 50X NA 0.42WD 17.0mm NIR objective | 378-825 US$3373 AUD4500 |
 | M Plan APO 100X NA 0.50 WD 12.0mm NIR objective | 378-826 US$4396 AUD5865 |
 | Mitutoyo Mplan APO NUV objectives | Part # Price |
 | M Plan APO NUV BF 20X WD 17.0mm objective | 378-817 US$5224 AUD6970 |
 | M Plan APO NUV BF 50X WD 15.0mm objective | 378-818 US$5438 AUD7255 |
 | M Plan APO NUV BF 100X WD 11.0mm objective | 378-819 US$6974 AUD9305 |
 | Mitutoyo Brightfield / Darkfield Mplan APO LWD | |
 | BD M Plan APO 2X NA 0.055 WD 34 mm objective | 378-831 US$806 AUD1075 |
 | BD M Plan APO 5X NA 0.14 WD 34 mm objective | 378-832 US$716 AUD955 |
 | Long Working Distance objectives, NIR transmissive | Part # Price |
 | M Plan APO 2x NA=0.06 WD=35.6 mm Metallurgical NIR objective | OD14702 US$935 AUD1247 |
 | M Plan APO 5x NA=0.14 WD=35 mm Metallurgical NIR objective | OD14705 US$670 AUD894 |
 | M Plan APO 10x NA=0.28 WD=35 mm Metallurgical NIR objective | OD14710 US$788 AUD1051 |
 | M Plan APO 20x NA=0.42 WD=20.2 mm Metallurgical NIR objective | OD14720 US$1727 AUD2304 |
 | M Plan APO 50x NA=0.55 WD=13.1 mm Metallurgical NIR objective | OD14750 US$2502 AUD3338 |
 | LWD objectives, NIR transmissive, 3 mm cover glass correction | Part # Price |
 | M Plan APO 20x NA=0.42 WD=20.2 mm Metallurgical NIR objective with 3 mm coverglass correction | OD14720C3 US$2091 AUD2790 |
 | M Plan APO 50x NA=0.55 WD=13.1mm Metallurgical NIR objective with 3 mm coverglass correction | OD14750C3 US$3290 AUD4390 |
 | Adapter for standard RMS to Mitutoyo threading | ODRMSM US$49 AUD65 |
 | Adapter for standard RMS to Mitutoyo threading with step | ODRMSMS US$48 AUD64 |
 | Lower Cost LWD NIR objectives | Part # Price |
 | Plan APO 2x NA=0.055 WD=34.6 mm Metallurgical NIR objective | OKHNL02 US$360 AUD480 |
 | Plan APO 5x NA=0.13 WD=44.5 mm Metallurgical NIR objective | OKHNL05 US$349 AUD466 |
 | Plan APO 10x NA=0.28 WD=34 mm Metallurgical NIR objective | OKHNL10 US$720 AUD961 |
 | Plan APO 20x NA=0.29 WD=31 mm Metallurgical NIR objective | OKHNL20 US$1035 AUD1381 |
 | M Plan APO 50x NA=0.42 WD=20.5 mm Metallurgical NIR objective | OKHNL50 US$1249 AUD1666 |
 | Lower Cost Long Working Distance objectives | Part # Price |
 | Plan APO 2x NA=0.055 WD=34.6 mm Metallurgical objective | OKHSL02 US$349 AUD466 |
 | Plan APO 5x NA=0.13 WD=44.5 mm Metallurgical objective | OKHSL05 US$299 AUD399 |
 | Plan APO 10x NA=0.28 WD=34 mm Metallurgical objective | OKHSL10 US$686 AUD915 |
 | Plan APO 20x NA=0.29 WD=31 mm Metallurgical objective | OKHSL20 US$989 AUD1320 |
 | M Plan APO 50x NA=0.42 WD=20.5 mm Metallurgical objective | OKHSL50 US$1199 AUD1600 |
 | Motic Plan Apochromat ELWD standard objectives | Part # Price |
 | Plan APO ELWD 2x NA=0.055 WD=34 mm Metallurgical objective | SG01S102C3 US$523 AUD698 |
 | Plan APO ELWD 5x NA=0.140 WD=34 mm Metallurgical objective | SG01S162C3 US$441 AUD588 |
 | Plan APO ELWD 10x NA=0.280 WD=33.5 mm Metallurgical objective | SG01S022C3 US$515 AUD687 |
 | Plan APO ELWD 20x NA=0.420 WD=20 mm Metallurgical objective | SG01S032C3 US$1131 AUD1509 |
 | Plan APO ELWD 50x NA=0.550 WD=13 mm Metallurgical objective | SG01S122C3 US$1571 AUD2096 |
 | Motic Plan Apochromat ELWD objective with high NA | Part # Price |
 | Plan APO ELWD 100x High NA=0.800 WD=3.0 mm Metallurgical objective | SG01S062C3A US$2788 AUD3720 |
 | Motic Plan Apochromat ELWD objectives, Parfocal Length adjustable | Part # Price |
 | Plan APO ELWD PA 2x NA=0.055 WD=34 mm Metallurgical objective, parfocal distance adjustable | SG01S102C4 US$580 AUD774 |
 | Plan APO ELWD PA 5x NA=0.140 WD=34 mm Metallurgical objective, parfocal distance adjustable | SG01S162C4 US$489 AUD652 |
 | Plan APO ELWD PA 10x NA=0.280 WD=33.5 mm Metallurgical objective, parfocal distance adjustable | SG01S022C4 US$572 AUD763 |
 | Plan APO ELWD PA 20x NA=0.420 WD=20 mm Metallurgical objective, parfocal distance adjustable | SG01S032C4 US$1170 AUD1561 |
 | Motic Plan Apochromat ULWD objectives | Part # Price |
 | Plan APO ULWD 50x NA=0.420 WD=20.5 mm Metallurgical objective | SG01S122C5 US$2199 AUD2934 |
 | Plan APO ULWD 100x NA=0.55 WD=13 mm Metallurgical objective | SG01S062C5 US$2518 AUD3360 |
 | Adapters to convert between different threads | Part # Price |
 | Adapter for standard RMS to Mitutoyo threading | ODRMSM US$49 AUD65 |
 | Adapter for standard RMS to Mitutoyo threading with step | ODRMSMS US$48 AUD64 |
 | Adapter for standard Mitutoyo to RMS threading | OKRMSM US$49 AUD65 |
 | Optem Plan Apochromat objectives | Part # Price |
 | Optem® M-Plan APO 2X NA=0.055 WD=34 mm Metallurgical objective | 28-21-02-000 US$719 AUD959 |
 | Optem® M-Plan APO 5x NA=0.140 WD=34 mm Metallurgical objective | 28-21-05-000 US$551 AUD735 |
 | Optem® M-Plan APO 10x NA=0.30 WD=34 mm Metallurgical objective | 28-21-10-000 US$617 AUD823 |
 | Optem® M-Plan APO 20x NA=0.42 WD=20 mm Metallurgical objective | 28-21-11-000 US$1577 AUD2104 |
 | Optem® M-Plan APO 50x NA=0.55 WD=13 mm Metallurgical objective | 28-21-50-000 US$2090 AUD2789 |
 | Optem High Resolution objectives | Part # Price |
 | Optem® LWD High Resolution 5x NA=0.225 WD=34 mm High Resolution Metallurgical objective | 28-20-44-000 US$1199 AUD1600 |
 | Optem® LWD High Resolution 10x NA=0.45 WD=19 mm High Resolution Metallurgical objective | 28-20-45-000 US$1499 AUD2000 |
 | Optem® LWD High Resolution 20x NA=0.60 WD=13 mm High Resolution Metallurgical objective | 28-20-46-000 US$1749 AUD2334 |